Our specifications list offers a range of Scania marine diesel engine powered generating sets of varying HP and kVA that are heat exchanger cooled as standard, arranged for keel or box cooling as an alternative or radiator cooling is optional on selected specifications. We offer a large menu of ancillary equipment and accessories that you may tailor to suit your individual bespoke needs. Once you have ordered your open framed or acoustically enclosed generating set it is individually built to order and too classification standard if it is required. The generators driven by the Scania engine are, as standard, manufactured by Mecc Alte but other options are available such as Newage Stamford (now Cummins Generator Technology) and Leroy Somer.
Specifications
kVA Rating 3 Phase @ 0.8 PF 50 Hz – 1,500 rpm | kVA Rating 3 Phase @ 0.8 PF 60 Hz – 1,800 rpm | Generating Set Model |
---|---|---|
200 | 200 | DI09 074M 04-01 |
230 | 230 | DI09 074M 04-01 |
255 | 255 | DI09 074M 04-02 |
316 | 316 | DI09 074M 04-03 |
331 | 331 | DI13 074M 04-04 |
379 | 379 | DI13 074M 04-05 |
– | 442 | DI13 074M 04-01 |
442 | 500 | DI13 074M 04-02 |
500 | – | DI16 074M 04-03 |
505 | 550 | DI16 074M 04-01 |
530 | 600 | DI16 074M 04-02 |
565 | 650 | DI16 074M 04-03 |
600 | 700 | DI16 074M 04-04 |
635 | 760 | DI16 090M 04-45 |
Engine Options | Generator Options | Generating Sets Options |
---|---|---|
|
|
|
Visa Energy - Diesel Generators | Gas Generators | Marine Generators
Visa Energy GB Ltd strives to undertake our business fairly with honesty and transparency. This must be reflected in every aspect of our business affairs.