Advantages of VISA ENERGY Gensets:
- Long Term Proven High-Quality Engines Designed For Continuous Duty
- Long Service Intervals And Easy Maintenance
- Economic Operation Due To High Efficiency And Fair Spare Parts Pricing
- High Quality Generators
- Comap Control System + Engine Management BOSCH Specially Designed For Applications With TEDOM Engines
Options:
- Automatic Oil Level Control
- Engine Pre-Heating Water Cooling (Plate Heat Exchangers) With Emergency Radiators Stainless Steel Exhaust Line
- Sound Cover
- Installation In Container
- ATS Panel (For SP, SPI and SPE)
- Primary Regulator Of Gas Pressure
- Remote Control
Standard Scope Of Supply:
- Combustion Engine TEDOM
- Generator Frame
- Complete Cooling
- Switchboard With Control System
- Operation For SI
Basic Information of VISA ENERGY Gensets:
VISA ENERGY Generator Sets Are Available In Range From 80 to 200 kW And Are Capable To Utilize Various Fuels – Natural Gas,Biogas, LPG, Mine Gases, Wellhead Gas, Syngas And Pyrolysis Gases.
VENGG – Visa Energy Natural Gas Generator | 50Hz Power Range | ||||||
---|---|---|---|---|---|---|---|
Parameters Are Valid For Natural Gas | 80 kW | 105 kW | 125 kW | 160 kW | 180 kW | 200 kW | |
Rated Electrical Power SP | kW/kVA | 80 / 100 | 105 / 131 | 125 / 156 | 160 / 200 | 180 / 225 | 200 / 250 |
Rated Electrical Power SI | kW/kVA | 70 / 87,5 | 95 / 119 | 110 / 138 | 140 / 175/td> | 160 / 200 | 180 / 225 |
Electrical Efficiency | % | 346 | 372 | 362 | 347 | 360 | 353 |
Power Input In Fuel | kW | 231 | 282 | 345 | 461 | 500 | 567 |
Jacket Water Heat Output | kW | 551 | 676 | 797 | 858 | 952 | 985 |
Intercooler Heat Output | kW | N/A | N/A | N/A | 120 | 142 | 163 |
Exhaust Gas Heat Output* | kW | 660 | 752 | 989 | 1239 | 1233 | 1423 |
Fuel Consumption At 100% Of Output | m3/h | 264 | 299 | 366 | 482 | 509 | 573 |
Fuel Consumption At 75% Of Output | m3/h | 194 | 238 | 288 | 366 | 386 | 424 |
Fuel Consumption At 50% Of Output | m3/h | 149 | 177 | 213 | 261 | 276 | 299 |
* Valid For Cooling Down To 120°C
Visa energy reserves the privilege to change this document and consequential documents.
Parameters Valid For: 60Hz Power Range | TNGG Visa Energy Natural Gas Generator |
TBGG Visa Energy Bio Gas Generator |
|||||
---|---|---|---|---|---|---|---|
Natural Gas: Min. Methane Number = 80 Biogas : Min. Methane Content = 65 % |
95 kW | 145 kW | 190 kW | 95 kW | 145 kW | 190 kW | |
Rated Electrical Power SP | kW/kVA | 93 / 116 | 144 / 180 | 192 / 240 | 94 / 118 | 140 / 175 | 191 / 239 |
Rated Electrical Power SI | kW/kVA | 85 / 106 | 130 / 163 | 178 / 223 | 86 / 108 | 126 / 158 | 172 / 215 |
Electrical Efficiency | % | 339 | 357 | 378 | 335 | 342 | 368 |
Power Input In Fuel | kW | 274 | 403 | 507 | 280 | 409 | 518 |
Jacket Water Heat Output | kW | 670 | 973 | 1093 | 757 | 1143 | 1176 |
Intercooler Heat Output | kW | N / A | N / A | 141 | N / A | N / A | 133 |
Exhaust Gas Heat Output* | kW | 815 | 1158 | 1330 | 723 | 1006 | 1303 |
Fuel Consumption At 100% Of Output | m3/h | 291 | 427 | 537 | 431 | 630 | 797 |
Fuel Consumption At 75% Of Output | m3/h | 239 | 337 | 419 | 346 | 492 | 621 |
Fuel Consumption At 50% Of Output | m3/h | 183 | 248 | 305 | 267 | 364 | 446 |
* Valid For Cooling Down To 120°C
Visa energy reserves the privilege to change this document and consequential documents.
Visa Energy - Diesel Generators | Gas Generators | Marine Generators
Visa Energy GB Ltd strives to undertake our business fairly with honesty and transparency. This must be reflected in every aspect of our business affairs.