CUMMINS DIESEL GENERATORS STOCKS FROM 7.5KVA – 500KVA 50HZ, 1500RPM -PRIME POWER RATING
Genset Model | Specification | Engine | Alternator | Control System | Qty Available For Immediate Shipment | Schedule | ManufacturingLead Times | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KVA | Voltage(V) | HZ | Model | Brand | Model | Brand | July | August | (WKS) | |||
C8D5 S | 7.5 | 400/230V | 3PH @50Hz | X1.3G2 | Cummins | PI044D | Stamford | PS0500 | 0 | 0 | 0 | 6 |
C11D5 S | 10 | 400/230V | 3PH @50Hz | X1.3G2 | Cummins | PI044E | Stamford | PS0500 | 6 | 0 | 0 | 6 |
C17D5 S | 15 | 400/230V | 3PH @50Hz | X2.5G2 | Cummins | PI044G | Stamford | PS0500 | 10 | 0 | 0 | 6 |
C22D5 S | 20 | 400/230V | 3PH @50Hz | X2.5G2 | Cummins | PI144D | Stamford | PS0500 | 17 | 0 | 0 | 6 |
C28D5 S | 25 | 400/230V | 3PH @50Hz | X2.5G2 | Cummins | PI144F | Stamford | PS0500 | 21 | 0 | 0 | 6 |
C33D5 S | 30 | 400/230V | 3PH @50Hz | X3.3G1 | Cummins | PI144G | Stamford | 1.1 | 24 | 0 | 0 | 6 |
C38D5 S | 35 | 400/230V | 3PH @50Hz | X3.3G1 | Cummins | PI144H | Stamford | 1.1 | 11 | 0 | 0 | 6 |
C44D5 S | 40 | 400/230V | 3PH @50Hz | S3.8G4 | Cummins | UCI224C | Stamford | PS0500 | 0 | 0 | 0 | 6 |
C55D5 S | 50 | 400/230V | 3PH @50Hz | S3.8G6 | Cummins | UCI224D | Stamford | PS0500 | 20 | 0 | 0 | 6 |
C66D5 S | 60 | 400/230V | 3PH @50Hz | S3.8G7 | Cummins | UCI224F | Stamford | PS0500 | 19 | 0 | 0 | 6 |
C90D5 S | 82 | 400/230V | 3PH @50Hz | 6BTA5.9G5 | Cummins | UCI224G | Stamford | 1.2 | 9 | 0 | 0 | 6 |
C110D5 S | 100 | 400/230V | 3PH @50Hz | 6BTA5.9G5 | Cummins | UCI274C | Stamford | 1.2 | 22 | 0 | 0 | 6 |
C150D5 S | 136 | 400/230V | 3PH @50Hz | 6BTA5.9G2 | Cummins | UCI274E | Stamford | 1302 | 6 | 0 | 0 | 6 |
C175D5 S | 158 | 400/230V | 3PH @50Hz | QSB7G5 | Cummins | UCI274F | Stamford | 1.2 | 3 | 0 | 0 | 6 |
C200D5 S | 182 | 400/230V | 3PH @50Hz | QSB7G5 | Cummins | UCI274H | Stamford | 1.2 | 1 | 1 | 0 | 6 |
C220D5 S | 200 | 400/230V | 3PH @50Hz | QSB7G5 | Cummins | UCI274H | Stamford | 1.2 | 1 | 0 | 0 | 6 |
C250D5 S | 227 | 400/230V | 3PH @50Hz | 6CTAA8.3G2 | Cummins | UCDI274J | Stamford | 1302 | 1 | 1 | 0 | 6 |
C275D5 S | 250 | 400/230V | 3PH @50Hz | QSL9G5 | Cummins | UCDI274K | Stamford | 1302 | 2 | 1 | 0 | 6 |
C300D5 S | 275 | 400/230V | 3PH @50Hz | QSL9G5 | Cummins | HCI444D | Stamford | 1302 | 1 | 1 | 0 | 6 |
C330D5 S | 300 | 400/230V | 3PH @50Hz | QSL9G5 | Cummins | HCI444D | Stamford | 1302 | 0 | 0 | 0 | 6 |
C350D5 S | 320 | 400/230V | 3PH @50Hz | NT855G6 | Cummins | HCI444E | Stamford | 2100 | 1 | 2 | 0 | 6 |
C440D5 S | 360 | 400/230V | 3PH @50Hz | NTA855G4 | Cummins | HCI444F | Stamford | 2100 | 2 | 0 | 0 | 6 |
C440D5 S | 400 | 400/230V | 3PH @50Hz | NTA855G7 | Cummins | HCI544C | Stamford | 2100 | 0 | 0 | 0 | 6 |
C500D5 S | 450 | 400/230V | 3PH @50Hz | QSX15G8 | Cummins | HCI544C | Stamford | 2.2 | 0 | 0 | 0 | 6 |
C550D5 S | 500 | 400/230V | 3PH @50Hz | QSX15G8 | Cummins | HCI544D | Stamford | 2.2 | 3 | 1 | 0 | 6 |
CUMMINS HIGH POWER DIESEL GENERATOR SETS STOCKS FROM 640KVA – 2750.0KVA, 50HZ, PRIME POWER RATING
Genset Model | Specification | Engine | Alternator | Control System | Qty Available For Immediate Shipment | Schedule | ManufacturingLead Times | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KVA | Voltage(V) | HZ | Model | Brand | Model | Brand | July | August | (WKS) | |||
C700D5 | 640 | 400/230V | 3PH @50Hz | VTA28G5 | Cummins | HCI534F | Stamford | PC3.3 | 0 | 0 | 0 | 10 |
C825D5 | 750 | 400/230V | 3PH @50Hz | VTA28G6 | Cummins | HCI634G | Stamford | PC3.3 | 0 | 0 | 0 | 10 |
C900D5 | 820 | 400/230V | 3PH @50Hz | QSK23G3 | Cummins | HCI634H | Stamford | PCC2100 | 3 | 2 | 0 | 6 |
C1000D5 | 939 | 400/230V | 3PH @50Hz | QST30G3 | Cummins | HCI634J | Stamford | PCC3100 | 0 | 0 | 0 | 12 |
C1100D5 | 1000 | 400/230V | 3PH @50Hz | QST30G4 | Cummins | HCI634K | Stamford | PCC3100 | 2 | 3 | 0 | 6 |
C1400D5* | 1250 | 400/230V | 3PH @50Hz | KTA50G3 | Cummins | PI734B | Stamford | PC3.3 | 3 | 0 | 0 | 12 |
C1675D5* | 1400 | 400/230V | 3PH @50Hz | KTA50G8 | Cummins | PI734D | Stamford | PC3.3 | 0 | 0 | 0 | 6 |
C1675D5A* | 1500 | 400/230V | 3PH @50Hz | KTA50GS8 | Cummins | PI734D | Stamford | PC3.3 | 0 | 0 | 0 | 6 |
C2000D5* | 1875 | 400/230V | 3PH @50Hz | QSK60G3 | Cummins | PI734F | Stamford | PCC3201 | 0 | 0 | 0 | 10 |
C2250D5* | 2000 | 400/230V | 3PH @50Hz | QSK60G4 | Cummins | PI734G | Stamford | PCC3201 | 0 | 0 | 0 | 6 |
C2500D5A* | 2250 | 400/230V | 3PH @50Hz | QSK60G8 | Cummins | LVSI804R | Stamford | PCC3201 | 0 | 0 | 0 | 11 |
C3000D5* | 2750 | 400/230V | 3PH @50Hz | QSK78G9 | Cummins | LVSI824G | Stamford | PC3,3 | 0 | 0 | 0 | 16 |
Visa Energy - Diesel Generators | Gas Generators | Marine Generators
Visa Energy GB Ltd strives to undertake our business fairly with honesty and transparency. This must be reflected in every aspect of our business affairs.