Perkins Diesel Generators


VISA ENERGY ELECTRICITY GENERATING SETS SERIES POWERED BY PERKINS DIESEL ENGINES

Visa Energy Model P—M and P—SS – Complete Perkins Diesel Generating Set, 10kVA to 2200kVA, Prime Power Rated, @ 125°C/45°C, Water Cooled Diesel Generating Set With Engine Mounted Radiator, 380/400 Volts, 50 Hz, 1500 Rpm Coupled With Either Stamford or Leroy Somer or Marathon Alternator, Insulation Class H, Skid Mounted on a Steel Base Frame with Operation Diesel Base Tank supplied with Generator Mounted Deep Sea 7320 AMF Start/Stop Electrical Control Panel with Three (03) Or Four (04) Pole Circuit Breaker, Battery , Battery Lead, Anti-Vibration Mounting, Exhaust Pipe And Silencer (Skid Mounted – Open Frame Type) or Installed Inside a 65 dBA At Seven (07) Metres Acoustic Sound Proofed Canopy as our customer wishes.Visa Energy Perkins Series Generating Set Technical Data (50Hz)

Model Frequency 50Hz PERKINS Diesel Engine Dimension (L*W*H)(mm*mm*mm) Detail Data
Standby(KVA/KW) Prime(KVA/KW) Open Type Soundproof
P9M 10/8 9/7 403A-11G 1420×905×1114 1860×910×1600
P13M 15/12 13/10 403A-15G 1420×920×1250 1860×910×1600
P20M 22/18 20/16 404A-22G1 1420×920×1260 1860×910×1600
P30M 33/27 30/24 1103A-33G 1460×920×1375 2260×1040×1790
P45M 50/40 45/36 1103A-33TG1 1650×905×1400 2260×1040×1790
P60M 66/53 60/48 1103A-33TG2 1885×905×1375 2260×1040×1790
P80M 88/71 80/64 1104C-44TAG1 1925×940×1396 2560×1040×1805
P100M 110/88 100/80 1104C-44TAG2 1925×940×1396 2560×1040×1805
P135M 150/120 135/108 1006TAG 2400×1000×1570 3060×1140×2170
P150M 165/52 150/120 1006TAG2 2400×1000×1570 3060×1140×2170
P180M 198/159 180/144 1106C-E66TAG4 2400×1000×1570 3060×1140×2170
P200M 229/183 208/167 1306C-E87TAG3 2543×1116×1960 3060×1140×2170
P230M 251/201 228/183 1306C-E87TAG4 2600×1116×1960 3060×1140×2170
P250M 275/220 250/200 1306C-E87TAG6 2600×1116×1950 3060×1140×2170
P350M 385/308 350/280 2306A-E13TAG2 3300×1200×2000 5000×1500×2300
P400M 440/352 400/320 2306A-E13TAG3 3300×1200×2000 5000×1500×2300
P450M 501/401 455/364 2506A-E15TAG1 3400×1300×2100 5200×1650×2550
P500M 550/440 500/400 2506A-E15TAG2 3400×1300×2100 5200×1650×2550
P600M 660/528 600/480 2806C-E18TAG1A 3700×1600×2200 5250×2000×2850
P650M 715/572 650/520 2806A-E18TAG2 3700×1600×2200 5250×2000×2850
P750M 825/660 750/600 4006-23TAG2A 4000×1850×2300 6400×2050×2850
P800M 880/704 800/640 4006-23TAG3A 4000×1850×2300 6400×2050×2850
P1000U 1124/899 1022/818 4008-TAG2A 5000×1950×2300 7000×2100×2950
P1250U 1378/1102 1253/1003 4012-46TWG2A 5300×2000×2700 7500×2400×2980
P1360U 1500/1200 1364/1091 4012-46TWG3A 5300×2000×2700 7500×2400×2980
P1500U 1656/1323 1505/1204 4012-46TAG2A 5300×2000×2700 Container`30
P1700WU 1857/1486 1688/1350 4016-TWG2 6000×2000×2700 Container`40
P1700U 1900/1520 1750/1400 4012-46TAG3A 5300×2000×2700 Container`40
P1750U 1927/1542 1752/1402 4016-TAG 6000×2000×2700 Container`40
P1845U 2028/1623 1844/1475 4016-TAG1A 6000×2000×2700 Container`40
P2060U 2264/1811 2058/1647 4016 TAG2A 6000×2000×2700 Container`40

VISA ENERGY ELECTRICITY GENERATING SETS SERIES POWERED BY PERKINS DIESEL ENGINES

Visa Energy Model P—M and P—SS – Complete Perkins Diesel Generating Set, 10kVA to 2200kVA, Prime Power Rated, @ 125°C/45°C, Water Cooled Diesel Generating Set With Engine Mounted Radiator, 380/400 Volts, 50 Hz, 1500 Rpm Coupled With Either Stamford or Leroy Somer or Marathon Alternator, Insulation Class H, Skid Mounted on a Steel Base Frame with Operation Diesel Base Tank supplied with Generator Mounted Deep Sea 7320 AMF Start/Stop Electrical Control Panel with Three (03) Or Four (04) Pole Circuit Breaker, Battery , Battery Lead, Anti-Vibration Mounting, Exhaust Pipe And Silencer (Skid Mounted – Open Frame Type) or Installed Inside a 65 dBA At Seven (07) Metres Acoustic Sound Proofed Canopy as our customer wishes.

Visa Energy Perkins Series Generating Set Technical Data (60Hz)

Model Frequency 60Hz PERKINS Diesel Engine Dimension (L*W*H)(mm*mm*mm) Detail Data
Standby(KVA/KW) Prime(KVA/KW) Open Type Soundproof
P9M 10/8 9/7 403C-11G 1420×905×1114 1860×910×1600
P13M 15/12 13/10 403C-15G 1420×920×1250 1860×910×1600
P20M 22/18 20/16 404C-22G 1420×920×1260 1860×910×1600
P30M 33/27 30/24 1103C-33G3 1460×920×1375 2260×1040×1790
P45M 50/40 45/36 1103C-33TG3 1650×905×1400 2260×1040×1790
P60M 66/53 60/48 1104C-44TG3 1885×905×1375 2260×1040×1790
P80M 88/71 80/64 1104C-44TAG1 1925×940×1396 2560×1040×1805
P100M 110/88 100/80 1104C-44TAG2 1925×940×1396 2560×1040×1805
P135M 150/120 136/109 1106C-E66TAG2 2400×1000×1570 3060×1140×2170
P150M 165/52 150/120 1106C-E66TAG3 2400×1000×1570 3060×1140×2170
P180M 198/159 180/144 1106C-E66TAG4 2400×1000×1570 3060×1140×2170
P200M 229/183 208/167 1306C-E87TAG3 2543×1116×1960 3060×1140×2170
P230M 251/201 228/183 1306C-E87TAG4 2600×1116×1960 3060×1140×2170
P250M 275/220 250/200 1306C-E87TAG6 2600×1116×1950 3060×1140×2170
P350M 385/308 350/280 2306C-E14TAG2 3300×1200×2000 5000×1500×2300
P400M 440/352 400/320 2306C-E14TAG3 3300×1200×2000 5000×1500×2300
P450M 501/401 455/364 2506C-E15TAG1 3400×1300×2100 5200×1650×2550
P500M 550/440 500/400 2506C-E15TAG2 3400×1300×2100 5200×1650×2550
P600M 660/528 600/480 2806C-E18TAG1A 3700×1600×2200 5250×2000×2850
P650M 715/572 650/520 2806A-E18TAG2 3700×1600×2200 5250×2000×2850
P730M 803/642 730/584 4006-23TAG2A 4000×1850×2300 6400×2050×2850
P800M 880/704 800/640 4006-23TAG3A 4000×1850×2300 6400×2050×2850
P1000U 1124/899 1022/818 4008-TAG2A 5000×1950×2300 7000×2100×2950
P1250U 1378/1102 1253/1003 4012-46TWG2A 5300×2000×2700 7500×2400×2980
P1360U 1500/1200 1364/1091 4012-46TWG3A 5300×2000×2700 7500×2400×2980
P1500U 1656/1323 1505/1204 4012-46TAG2A 5300×2000×2700 Container`30
P1700WU 1857/1486 1688/1350 4016-TWG2 6000×2000×2700 Container`40
P1700U 1876/1501 1705/1364 4012-46TAG3A 5300×2000×2700 Container`40
P1750U 1927/1542 1752/1402 4016-TAG 6000×2000×2700 Container`40
P1845U 2028/1623 1844/1475 4016-TAG1A 6000×2000×2700 Container`30
P2060U 2264/1811 2058/1647 4016 TAG2A 6000×2000×2700 Container`40
Visa Energy

Visa Energy - Diesel Generators | Gas Generators | Marine Generators

Visa Energy GB Ltd strives to undertake our business fairly with honesty and transparency. This must be reflected in every aspect of our business affairs.

Get A Quote