VISA ENERGY PORTABLE SILENT DIESEL GENERATORS
The Visa energy portable silent diesel generators dual voltage delivers clean power with extended run time, making it ideal for a wide range of demanding applications from home equipment backup to powering equipment out in the field. Smooth power is achieved with AVR technology maintaining a constant output voltage, compensating for fluctuations when the equipment starts up or the load changes. This helps provide a stable power source vital for running sensitive electronic devices safely. Multiple outlet sockets with switchable voltage allow you to run different appliances.MAIN FEATURES:
- The Lightest And Smallest Among The Portable Diesel Generators With Same Output
- Full Automatic Generator Protection System
- Special Dual Protection System
- Unique Unloading System For Stopping The Generator
- Steady Frequency-Governing Ratio ≤ 3%, Complying With Military Standard
- Automatic Voltage Regulation For Maintaining Steady Voltage
- Automatic Transfer Switching, With Facilities For Remote Monitoring
- Low Noise, Only 70dBA @ 7 Metres
- New Patent Design, Low Inner Housing Temperature, Stable Output And Good Reliability
MODEL | VS7000LT/LTA | VS7000LT3/LTA | VS8000LT/LTA | VS8000LT3/LTA3 | VS12000LTA | VS12000LTA3 | VS15000LTA | VS15000LTA3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Frequency Hz | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | |||||
Rated Output Power Kva | 5.0 5.8 | 6.3 7.2 | 5.5 6.3 | 7.0 8.0 | 10 11 | 11 12 | 12.5 13.5 | 13 14 | |||||
Max. Power Kva | 5.5 6.0 | 6.8 7.5 | 6.0 6.5 | 8.0 8.5 | 11 12 | 12 13 | 14 15 | 15 15.5 | |||||
Rated Voltage V | 230/115 240/120 | 400/230 416/240 | 230/115 240/120 | 400/230 416/240 | 230 240 | 400/230 416/240 | 230 240 | 400/230 416/240 | |||||
Rated Current A | 21.7/43.5 24.1/48.3 | 9.0 10.0 | 23.9/47.8 26.3/52.5 | 10.1 11.1 | 43.5 45.9 | 15.9 16.7 | 54.4 56.3 | 18.8 19.5 | |||||
Phase No. | Single | Three | Single | Three | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | |||||
Power Factor | 1 | 0.8(lag) | 1 | 0.8(lag) | 1 | 0.8 | 1 | 0.8 | |||||
Insulation | F | F | F | F | F | F | F | F | |||||
Pole No. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Excitation Mode | Self-Excitation and Constant Voltage (with AVR) | ||||||||||||
Panel Type | T: General Panel TA: Intelligent Panel | T: General Panel TA: Intelligent Panel | |||||||||||
DC12V Output | 12V, 8.3A | 12V, 8.3A | 12V, 8.3A | 12V, 8.3A | 12V, 8.3A | 12V, 8.3A | 12V, 8.3A | 12V, 8.3A | |||||
Dimensions:L×W×H Mm | 912×532×740 | 912×532×740 | 912×532×740 | 912×532×740 | 1040×660×740 | 1040×660×740 | 1040×660×740 | 1040×660×740 | |||||
Net Weight Kg | 171 | 171 | 171 | 171 | 245 | 245 | 245 | 245 | |||||
Noise(7m)Db(A) | 72 | 72 | 72 | 72 | 70 | 70 | 70 | 70 | |||||
Structure Type | Silent | Silent | Silent | Silent | Silent | Silent | Silent | Silent | |||||
Engine Model | WS188FA | WS188FA | WS188FB | WS188FB | R2V840 | R2V840 | R2V870 | R2V870 | |||||
Type | Single,air-cooled,4-stroke, DI | V-twin, double-cylinder, air-cooled | V-twin, double-cylinder, air-cooled | ||||||||||
Total Displacement Ml | 438 | 438 | 456 | 456 | 836 | 836 | 870 | 870 | |||||
Rated Power Kw/Rated Speed R/Min | 6.5/3000 7.3/3600 | 6.5/3000 7.3/3600 | 7.5/3000 8.3/3600 | 7.5/3000 8.3/3600 | 11.0/3000 12.0/3600 | 11.0/3000 12.0/3600 | 13.0/3000 14.0/3600 | 13.0/3000 14.0/3600 | |||||
Cooling Way | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | |||||
Lubricating Way | Pressure & Splashing | Pressure & Splashing | Pressure & Splashing | Pressure & Splashing | Pressure & Splashing | Pressure & Splashing | Pressure & Splashing | Pressure & Splashing | |||||
Starting Way | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | |||||
Lubricating Oil Capacity L | 1.65 | 1.65 | 1.65 | 1.65 | 1.7 | 1.7 | 1.7 | 1.7 | |||||
Starting Motor Capacity V-Kw | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 1.4KW | 12V 1.4KW | 12V 1.4KW | 12V 1.4KW | |||||
Dynamo Capacity V-A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | |||||
Battery Capacity V-Ah | 12V 36AH | 12V 36AH | 12V 36AH | 12V 36AH | 12V 45AH | 12V 45AH | 12V 45AH | 12V 45AH | |||||
Fuel Consumption G/Kw.H | 275 290 | 275 290 | 280 295 | 280 295 | 3.5 4.0 L/H | 3.5 4.0 L/H | 4.8/5.2 L/H | 4.8/5.2 L/H | |||||
Fuel Tank Capacity L | 16 | 16 | 16 | 16 | 21 | 21 | 21 | 21 | |||||
Continuous Running Time / HR | 9 8 | 9 8 | 7.8 7 | 7.8 7 | 7 | 7 | 6.5 | 6.5 |
VISA ENERGY PORTABLE (GUARD FRAME – OPEN TYPE) DIESEL GENERATORS
The visa energy portable (guard frame – open type) diesel generators dual voltage delivers clean power with extended run time, making it ideal for a wide range of demanding applications from home equipment backup to powering equipment out in the field. Smooth power is achieved with AVR technology maintaining a constant output voltage, compensating for fluctuations when the equipment starts up or the load changes. This helps provide a stable power source vital for running sensitive electronic devices safely. Multiple outlet sockets with switchable voltage allow you to run different appliances.
MODEL | VS7000LT/LTA | VS7000LT3/LTA | VS8000LT/LTA | VS8000LT3/LTA3 | VS12000LTA | VS12000LTA3 | VS15000LTA | VS15000LTA3 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Frequency Hz | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | 50 60 | ||||
Rated Output Power Kva | 5.0 5.8 | 6.3 7.2 | 5.5 6.3 | 7.0 8.0 | 10 11 | 11 12 | 12.5 13.5 | 13 14 | ||||
Max. Power Kva | 5.5 6.0 | 6.8 7.5 | 6.0 6.5 | 8.0 8.5 | 11 12 | 12 13 | 14 15 | 15 15.5 | ||||
Rated Voltage V | 230/115 240/120 | 400/230 416/240 | 230/115 240/120 | 400/230 416/240 | 230 240 | 400/230 416/240 | 230 240 | 400/230 416/240 | ||||
Rated Current A | 21.7/43.5 24.1/48.3 | 9.0 10.0 | 23.9/47.8 26.3/52.5 | 10.1 11.1 | 43.5 45.9 | 15.9 16.7 | 54.4 56.3 | 18.8 19.5 | ||||
Phase No. | Single | Three | Single | Three | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 | ||||
Power Factor | 1 | 0.8(lag) | 1 | 0.8(lag) | 1 | 0.8(lag) | 1 | 0.8(lag) | ||||
Insulation | F | F | F | F | F | F | F | F | ||||
Pole No. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Excitation Mode | Self-Excitation and Constant Voltage(with AVR) | |||||||||||
Panel Type | T: General Panel TA: Intelligent Panel | T: General Panel TA: Intelligent Panel | ||||||||||
DC12V Output | 12V, 8.3A | 12V, 8.3A | 12V, 8.3A | 12V, 8.3A | 12V, 8.3A | 12V, 8.3A | 12V, 8.3A | 12V, 8.3A | ||||
Dimensions : L×W×H Mm | 720×492×650 | 720×492×650 | 720×492×650 | 720×492×650 | 870×630×700 | 870×630×700 | 870×630×700 | 870×630×700 | ||||
Net Weight Kg | 110 | 110 | 110 | 110 | 195 | 195 | 195 | 195 | ||||
Noise(7m) Db(A) | 79 | 79 | 79 | 79 | 82 | 82 | 82 | 82 | ||||
Structure Type | Guard Frame | Guard Frame | Guard Frame | Guard Frame | Guard Frame | Guard Frame | Guard Frame | |||||
Engine Model | WS188FA | WS188FA | WS188FB | WS188FB | R2V840 | R2V840 | R2V870 | R2V870 | ||||
Type | Single,air-cooled,4-stroke, DI | V-twin, double-cylinder, air-cooled | V-twin, double-cylinder, air-cooled | |||||||||
Total Displacement Ml | 438 | 438 | 456 | 456 | 836 | 836 | 870 | 870 | ||||
Rated Power Kw/Rated Speed R/Min | 6.5/3000 7.3/3600 | 6.5/3000 7.3/3600 | 7.5/3000 8.3/3600 | 7.5/3000 8.3/3600 | 11.0/3000 12.0/3600 | 11.0/3000 12.0/3600 | 13.0/3000 14.0/3600 | 13.0/3000 14.0/3600 | ||||
Cooling Way | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Air-cooled | ||||
Lubricating Way | Pressure & Splashing | Pressure & Splashing | Pressure & Splashing | Pressure & Splashing | Pressure & Splashing | Pressure & Splashing | Pressure & Splashing | Pressure & Splashing | ||||
Starting Way | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | ||||
Lubricating Oil Capacity L | 1.65 | 1.65 | 1.65 | 1.65 | 1.7 | 1.7 | 1.7 | 1.7 | ||||
Starting Motor Capacity V-Kw | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 1.4KW | 12V 1.4KW | 12V 1.4KW | 12V 1.4KW | ||||
Dynamo Capacity V-A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | ||||
Battery Capacity V-Ah | 12V 36AH | 12V 36AH | 12V 36AH | 12V 36AH | 12V 45AH | 12V 45AH | 12V 45AH | 12V 45AH | ||||
Fuel Consumption G/Kw.H | 275 290 | 275 290 | 280 295 | 280 295 | 3.5 4.0 L/H | 3.5 4.0 L/H | 4.2 4.8 L/H | 4.2 4.8 L/H | ||||
Fuel Tank Capacity L | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | ||||
Continuous Running Time / HR | 9 8 | 9 8 | 7.8 7 | 7.8 7 | 7 | 7 | 6.5 | 6.5 |
Visa Energy - Diesel Generators | Gas Generators | Marine Generators
Visa Energy GB Ltd strives to undertake our business fairly with honesty and transparency. This must be reflected in every aspect of our business affairs.