DIESEL GENERATOR SETS POWERED BY CUMMINS ENGINES
Genset Model | Specification | Engine | Alternator | Control System | Qty | ||||
---|---|---|---|---|---|---|---|---|---|
KVA | Voltage(V) | HZ | Model | Brand | Model | Brand | |||
G1100CNE | 1000 | 400/230V | 3PH @50Hz | QST30G4 | Cummins | HCI1634J | Stamford | DSE 5220 | 1 |
G1100CNE | 1000 | 400/230V | 3PH @50Hz | QST30G4 | Cummins | HCI1634J | Stamford | DSE 5220 | 1 |
G1100CNE | 1000 | 400/230V | 3PH @50Hz | QST30G4 | Cummins | HCI1634J | Stamford | DSE 5220 | 1 |
G1100CNE | 1000 | 400/230V | 3PH @50Hz | QST30G4 | Cummins | HCI1634J | Stamford | DSE 5220 | 1 |
DIESEL GENERATOR SETS POWERED BY MITSUBISHI ENGINES
Genset Model | Specification | Engine | Alternator | Control System | Qty | ||||
---|---|---|---|---|---|---|---|---|---|
KVA | Voltage(V) | HZ | Model | Brand | Model | Brand | |||
G1600MNE | 1600 | 400/230V | 3PH @50Hz | SR16RY1PTA2 | MITSUBISHI | PI734C | Stamford | DSE 5220 | 4 |
DIESEL GENERATOR SETS POWERED BY MITSUBISHI ENGINES
Genset Model | Specification | Engine | Alternator | Control System | Qty | ||||
---|---|---|---|---|---|---|---|---|---|
KVA | Voltage(V) | HZ | Model | Brand | Model | Brand | |||
P14M | 14 | 400/230V | 3PH @50Hz | 403D-15G | Perkins | BCI164D | Stamford | DSE 7200 | 2 |
P14M | 14 | 400/230V | 3PH @50Hz | 403D-15G | Perkins | 282PSL1705 | Marathon | DSE 7200 | 7 |
DIESEL GENERATOR SETS POWERED BY VOLVO ENGINES
Genset Model | Specification | Engine | Alternator | Control System | Qty | ||||
---|---|---|---|---|---|---|---|---|---|
KVA | Voltage(V) | HZ | Model | Brand | Model | Brand | |||
G250VM | 250 | 400/230V | 3PH @50Hz | TAD940GE | Volvo | HCI434D | Stamford | DSE 5220 | 1 |
G110VM | 110 | 400/230V | 3PH @50Hz | TAD532GE | Volvo | UCI274E | Stamford | DSE 5220 | 1 |
G405VM | 405 | 400/230V | 3PH @50Hz | TAD1641GE | Volvo | HCI434F | Stamford | DSE 5220 | 1 |
Visa Energy United Kingdom & Europe Warehouses
DIESEL GENERATOR SETS POWERED BY CUMMINS DIESEL GENSETS
Genset Model | Specification | Engine | Alternator | Control System | Qty | ||||
---|---|---|---|---|---|---|---|---|---|
KVA | Voltage(V) | HZ | Model | Brand | Model | Brand | |||
G1000CNE | 1000 | 415/240V | 3PH @50Hz | KTA38G5 | Cummins | HCI1634J | Stamford | PLC-1F | 1 |
G250CNS | 250 | 400/230V | 3PH @50Hz | 6LTAA8.9G2 | Cummins | UCD274K | Stamford | DSE 5220 | 1 |
G1000CNS | 1000 | 400/230V | 3PH @50Hz | KTA38G5 | Cummins | LVI634E | Stamford | DSE 5220 | 1 |
G1250NS | 1250 | 400/230V | 3PH @50Hz | KTA50-G3 | Cummins | PI734A | Stamford | BGC-L | 1 |
G250CE | 250 | 400/230V | 3PH @50Hz | NT855GA | Cummins | UCDI274K | Stamford | DSE-5220 | 1 |
DIESEL GENERATOR SETS POWERED PERKINS DIESEL ENGINES
Genset Model | Specification | Engine | Alternator | Control System | Qty | ||||
---|---|---|---|---|---|---|---|---|---|
KVA | Voltage(V) | HZ | Model | Brand | Model | Brand | |||
P13S | 13 | 400/230V | 3PH @50Hz | 403D-15G | Perkins | LSA42.2VS1 | Leroy Somer | DSE5220 | 1 |
P13SS | 13 | 400/230V | 3PH @50Hz | 403D-15G | Perkins | LSA42.2VS1 | Leroy Somer | DSE-702 | 1 |
P13SS | 13 | 415/240V | 3PH @50Hz | 403D-15G | Perkins | LSA42.2VS1 | Leroy Somer | PLC-1F | 6 |
P350SS | 350 | 400/230V | 3PH @50Hz | 2206C-E13TAG2 | Perkins | LSA42.2VS1 | Leroy Somer | DSE5220 | 1 |
P350SS | 350 | 400/230V | 3PH @50Hz | 2206C-E13TAG2 | Perkins | LSA47.2VS1 | Leroy Somer | DSE702 | 1 |
P400S | 400 | 400/230V | 3PH @50Hz | 2206C-E13TAG3 | Perkins | LSA47.2VS4 | Leroy Somer | DSE702 | 1 |
P500SS | 500 | 400/230V | 3PH @50Hz | 2506C-E15TAG2 | Perkins | LSA47.2M7 | Leroy Somer | BGC-L | 1 |
P60SS | 60 | 415/240V | 3PH @50Hz | 1103A-33TG2 | Perkins | LSA43.2M45 | Leroy Somer | DSE5220 | 1 |
P80SS | 80 | 415/240V | 3PH @50Hz | 1104A-44TG2 | Perkins | UCI224G | Stamford | DSE5220 | 2 |
P625SS | 625 | 400/230V | 3PH @50Hz | 2806A-E18TAG2 | Perkins | LSA49.1S4A | Leroy Somer | DSE5220 | 1 |
P625M | 625 | 400/230V | 3PH @50Hz | 2806A-E18TAG2 | Perkins | LSA49.1S4A | Leroy Somer | DSE5220 | 1 |
P180SS | 180 | 400/230V | 3PH @50Hz | 1106C-E66TAG4 | Perkins | LSA46.2M3 | Leroy Somer | DSE-5220 | 1 |
P10S | 10 | 400/230V | 3PH @50Hz | 403D-11G | Perkins | LSA42.2VS0 | Leroy Somer | DSE702 | 1 |
P10SS | 10 | 400/230V | 3PH @50Hz | 403D-11G | Perkins | LSA42.2VS0 | Leroy Somer | DSE5220 | 4 |
P200SS | 200 | 400/230V | 3PH @50Hz | 1306C-E87TAG3 | Perkins | LSA46.2M5 | Leroy Somer | DSE5220 | 4 |
P250SS | 250 | 400/230V | 3PH @50Hz | 1306C-E87TAG6 | Perkins | LSA46.2L6 | Leroy Somer | DSE5220 | 1 |
P500SS | 500 | 400/230V | 3PH @50Hz | 2506C-E15TAG2 | Perkins | LSA47.2M7 | Leroy Somer | DSE5220 | 8 |
Visa Energy - Diesel Generators | Gas Generators | Marine Generators
Visa Energy GB Ltd strives to undertake our business fairly with honesty and transparency. This must be reflected in every aspect of our business affairs.